Start on a plan, or talk to us for a custom high-volume setup.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Fulfillment | |||
| Order import (TikTok / Whatnot / eBay) | ✓ | ✓ | ✓ |
| Pick & pack workflow (iPad + station) | ✓ | ✓ | ✓ |
| Video proof on every package | ✓ | ✓ | ✓ |
| Video retention | 30 days | 90 days | Custom |
| Team seats | 3 | Unlimited | Unlimited |
| Offline warehouse mode | — | — | ✓ |
| Shipping & inventory | |||
| Buy & print shipping labels (USPS/UPS) | — | ✓ | ✓ |
| Giveaways, end to end | — | ✓ | ✓ |
| Inventory & true profit per show | — | ✓ | ✓ |
| Supplier orders & inbound labels | — | ✓ | ✓ |
| Analytics | |||
| Customer search & history | ✓ | ✓ | ✓ |
| Packer & picker analytics | Basic | ✓ | ✓ |
| Host performance & commissions | — | ✓ | ✓ |
| Geography & repeat customers | — | ✓ | ✓ |
| Platform & support | |||
| Custom branding (white-label) | — | ✓ | ✓ |
| Roles & permissions | ✓ | ✓ | ✓ |
| Support | Priority | Priority + onboarding | |
| Custom integrations & SLA | — | — | ✓ |
Yes — every plan starts with a free trial so your team can run a real show before you commit. No credit card to start.
Monthly plans are month-to-month, cancel anytime. Annual plans are billed yearly and include two months free.
Plans are based on your team size and features, not a per-click meter. For very high volume (1,000+ orders/day), Scale is priced to your operation — including video storage and support.
No setup fee on Starter and Growth. Scale includes hands-on onboarding, priced as part of your custom plan.
Anytime. Upgrade or downgrade as your shows grow — changes take effect on your next cycle.
Book a 20-minute demo and we'll map it to your exact operation.
Book a demo →